Table of Contents
Search Dekalb County, GA Inmate Records
Dekalb County, GA jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Dekalb County holds 3 jails with a total of 503,795 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Dekalb County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Dekalb County Quick Facts
County Crimes by Type
The Timeline of the County Crime Trends
2010 | 2012 | 2014 | 2015 | |
---|---|---|---|---|
Violent Crime Total | 0 | 0 | 0 | 0 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 |
Legacy Rape | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 |
Property Crime Total | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Larceny Theft | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Dekalb County Jail Demographics
The county has 732,758 people confined with a jail population density of 1,891 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 265,832 women and 237,963 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 668,998 |
2006 | 676,687 |
2007 | 680,962 |
2008 | 685,646 |
2009 | 690,658 |
2010 | 692,574 |
2011 | 697,953 |
2012 | 708,304 |
2013 | 714,935 |
2014 | 722,161 |
2015 | 732,758 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 227,353 | 246,795 |
2006 | 230,190 | 250,174 |
2007 | 231,447 | 252,240 |
2008 | 233,147 | 253,951 |
2009 | 235,329 | 255,400 |
2010 | 235,146 | 255,969 |
2011 | 236,242 | 257,472 |
2012 | 237,699 | 260,364 |
2013 | 237,782 | 261,267 |
2014 | 238,233 | 263,123 |
2015 | 237,963 | 265,832 |
A Timeline of Dekalb County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 1,142 | 176 |
2006 | 1,057 | 139 |
2007 | 1,046 | 139 |
2008 | 1,302 | 130 |
2009 | 1,254 | 138 |
2010 | 1,346 | 137 |
2011 | 1,248 | 137 |
2012 | 1,052 | 110 |
2013 | 889 | 1 |
2014 | 921 | 147 |
2015 | 743 | 77 |
Dekalb County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 2,986 and a local jail rate of 439 inmates per year and a pretrial rate of 273 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 6,065, which is lower compared to the statistics of 2005 - 7,698 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Dekalb is 2,223 incarcerations in a day. The numbers have decreased during the last 10 years, when there were on average 2,700 imprisonments a day.
Dekalb County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 569 |
2006 | 644 |
2007 | 536 |
2008 | 591 |
2009 | 694 |
2010 | 725 |
2011 | 674 |
2012 | 643 |
2013 | 477 |
2014 | 511 |
2015 | 439 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 7,698 | 553 |
2006 | 9,661 | 266 |
2007 | 7,654 | 266 |
2008 | 8,157 | 323 |
2009 | 9,011 | 307 |
2010 | 9,120 | 294 |
2011 | 8,650 | 280 |
2012 | 6,229 | 264 |
2013 | 7,208 | 251 |
2014 | 7,769 | 263 |
2015 | 6,065 | 273 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 2,700 |
2006 | 3,094 |
2007 | 2,594 |
2008 | 2,879 |
2009 | 3,404 |
2010 | 3,560 |
2011 | 3,326 |
2012 | 3,203 |
2013 | 2,380 |
2014 | 2,562 |
2015 | 2,223 |