Table of Contents
Search Charlton County, GA Inmate Records
Charlton County, GA jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Charlton County holds 3 jails with a total of 9,140 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Charlton County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Charlton County Quick Facts
County Crimes by Type
Charlton County is well known for its Property Crime Totals, it has a share of 44.44% of all the crimes committed in the county - 96 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Charlton County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 6 | 7 | 9 | 9 | 9 | 15 | 2 | 8 | 17 |
Murder And Nonnegligent Manslaughter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Rape | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
Robbery | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
Aggravated Assault | 5 | 6 | 7 | 8 | 5 | 13 | 1 | 6 | 14 |
Property Crime Total | 118 | 100 | 131 | 105 | 157 | 106 | 86 | 114 | 88 |
Burglary | 26 | 28 | 47 | 40 | 63 | 28 | 19 | 15 | 47 |
Larceny Theft | 78 | 66 | 73 | 53 | 89 | 73 | 56 | 84 | 25 |
Motor Vehicle Theft | 14 | 6 | 11 | 12 | 5 | 5 | 11 | 15 | 16 |
Arson | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Charlton County Jail Demographics
The county has 13,009 people confined with a jail population density of 12 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 3,247 women and 5,893 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 11,635 |
2006 | 12,089 |
2007 | 12,056 |
2008 | 12,604 |
2009 | 12,665 |
2010 | 12,831 |
2011 | 13,410 |
2012 | 13,308 |
2013 | 13,044 |
2014 | 12,897 |
2015 | 13,009 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 4,713 | 3,389 |
2006 | 5,094 | 3,444 |
2007 | 4,995 | 3,462 |
2008 | 5,443 | 3,511 |
2009 | 5,477 | 3,491 |
2010 | 5,651 | 3,491 |
2011 | 6,264 | 3,435 |
2012 | 6,168 | 3,328 |
2013 | 5,959 | 3,311 |
2014 | 5,874 | 3,244 |
2015 | 5,893 | 3,247 |
Charlton County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 2,853.