Table of Contents
Search Catoosa County, GA Inmate Records
Catoosa County, GA jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Catoosa County holds 1 jails with a total of 42,405 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Catoosa County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Catoosa County Quick Facts
County Crimes by Type
Catoosa County is well known for its Property Crime Totals, it has a share of 46.17% of all the crimes committed in the county - 904 Property Crime Total cases. Revised Rape is the least trendy crime of the area with only 0.00% out of all the crimes in Catoosa County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 76 | 70 | 80 | 74 | 56 | 71 | 76 | 84 | 84 | 77 | 99 |
Murder And Nonnegligent Manslaughter | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Rape | 6 | 9 | 9 | 4 | 5 | 9 | 9 | 6 | 6 | 6 | 11 |
Robbery | 13 | 6 | 9 | 9 | 7 | 3 | 8 | 14 | 7 | 8 | 9 |
Aggravated Assault | 54 | 52 | 60 | 58 | 43 | 59 | 59 | 63 | 71 | 61 | 77 |
Property Crime Total | 955 | 909 | 1,128 | 1,131 | 988 | 1,047 | 1,040 | 1,033 | 1,002 | 891 | 964 |
Burglary | 189 | 203 | 225 | 276 | 231 | 218 | 265 | 246 | 196 | 172 | 160 |
Larceny Theft | 594 | 578 | 749 | 705 | 643 | 706 | 666 | 682 | 685 | 627 | 663 |
Motor Vehicle Theft | 172 | 128 | 154 | 150 | 114 | 123 | 109 | 105 | 121 | 92 | 141 |
Arson | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 7 | 5 |
Catoosa County Jail Demographics
The county has 65,897 people confined with a jail population density of 262 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 21,654 women and 20,751 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 59,745 |
2006 | 61,095 |
2007 | 62,539 |
2008 | 63,271 |
2009 | 63,874 |
2010 | 64,020 |
2011 | 64,839 |
2012 | 64,961 |
2013 | 65,335 |
2014 | 65,621 |
2015 | 65,897 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 19,300 | 20,365 |
2006 | 19,807 | 20,774 |
2007 | 20,142 | 21,202 |
2008 | 20,265 | 21,394 |
2009 | 20,481 | 21,511 |
2010 | 20,489 | 21,735 |
2011 | 20,807 | 21,845 |
2012 | 20,633 | 21,710 |
2013 | 20,763 | 21,609 |
2014 | 20,834 | 21,630 |
2015 | 20,751 | 21,654 |
A Timeline of Catoosa County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 1,041 | 157 |
2006 | 980 | 159 |
2007 | 930 | 160 |
2008 | 890 | 164 |
2009 | 847 | 167 |
2010 | 813 | 170 |
2011 | 768 | 174 |
2012 | 741 | 180 |
2013 | 703 | 185 |
2014 | 710 | 208 |
2015 | 723 | 231 |
Catoosa County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 4,869 and a local jail rate of 495 inmates per year and a pretrial rate of 447 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 8,723, which is higher compared to the statistics of 2005 - 5,258 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Catoosa is 210 incarcerations in a day. The numbers have decreased during the last 10 years, when there were on average 210 imprisonments a day.
Catoosa County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 529 |
2006 | 510 |
2007 | 493 |
2008 | 482 |
2009 | 470 |
2010 | 460 |
2011 | 448 |
2012 | 444 |
2013 | 437 |
2014 | 465 |
2015 | 495 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 5,258 | 444 |
2006 | 5,646 | 391 |
2007 | 6,038 | 341 |
2008 | 6,486 | 296 |
2009 | 6,924 | 252 |
2010 | 7,372 | 210 |
2011 | 7,780 | 166 |
2012 | 8,322 | 126 |
2013 | 8,801 | 85 |
2014 | 8,752 | 266 |
2015 | 8,723 | 447 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 210 |
2006 | 207 |
2007 | 204 |
2008 | 201 |
2009 | 198 |
2010 | 194 |
2011 | 191 |
2012 | 188 |
2013 | 185 |
2014 | 198 |
2015 | 210 |