Table of Contents
Search Stafford County, VA Inmate Records
Stafford County, VA jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Stafford County holds 1 jails with a total of 97,447 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Stafford County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Stafford County Quick Facts
County Crimes by Type
Stafford County is well known for its Property Crime Totals, it has a share of 42.62% of all the crimes committed in the county - 1,814 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.12% out of all the crimes in Stafford County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|
Violent Crime Total | 181 | 181 | 208 | 171 | 195 | 177 | 242 | 262 |
Murder And Nonnegligent Manslaughter | 2 | 8 | 2 | 2 | 2 | 4 | 1 | 5 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 39 | 56 | 66 |
Legacy Rape | 46 | 35 | 36 | 34 | 23 | 0 | 0 | 0 |
Robbery | 40 | 38 | 54 | 29 | 40 | 28 | 30 | 32 |
Aggravated Assault | 93 | 100 | 116 | 106 | 130 | 106 | 155 | 159 |
Property Crime Total | 1,702 | 1,764 | 2,085 | 1,950 | 2,264 | 2,037 | 2,108 | 1,802 |
Burglary | 213 | 200 | 204 | 205 | 228 | 173 | 164 | 172 |
Larceny Theft | 1,353 | 1,442 | 1,751 | 1,639 | 1,931 | 1,791 | 1,839 | 1,567 |
Motor Vehicle Theft | 136 | 122 | 130 | 106 | 105 | 73 | 105 | 63 |
Arson | 12 | 17 | 13 | 12 | 19 | 9 | 7 | 7 |
Stafford County Jail Demographics
The county has 141,792 people confined with a jail population density of 364 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 48,048 women and 49,399 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 117,611 |
2006 | 119,892 |
2007 | 122,526 |
2008 | 124,323 |
2009 | 126,449 |
2010 | 129,787 |
2011 | 132,219 |
2012 | 134,374 |
2013 | 136,988 |
2014 | 139,992 |
2015 | 141,792 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 40,779 | 40,079 |
2006 | 41,805 | 40,849 |
2007 | 42,845 | 41,703 |
2008 | 43,789 | 42,382 |
2009 | 44,446 | 43,269 |
2010 | 45,838 | 44,514 |
2011 | 46,681 | 45,396 |
2012 | 47,536 | 46,014 |
2013 | 48,546 | 46,656 |
2014 | 49,377 | 47,405 |
2015 | 49,399 | 48,048 |
Stafford County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 3,892.