Table of Contents
Search Rockingham County, VA Inmate Records
Rockingham County, VA jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Rockingham County holds 1 jails with a total of 49,809 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Rockingham County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Rockingham County Quick Facts
County Crimes by Type
Rockingham County is well known for its Property Crime Totals, it has a share of 41.66% of all the crimes committed in the county - 362 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.12% out of all the crimes in Rockingham County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 24 | 26 | 22 | 20 | 31 | 40 | 42 | 52 | 54 | 63 | 46 |
Murder And Nonnegligent Manslaughter | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 21 |
Legacy Rape | 10 | 8 | 6 | 7 | 13 | 14 | 17 | 11 | 0 | 0 | 0 |
Robbery | 1 | 5 | 1 | 0 | 7 | 1 | 1 | 4 | 1 | 6 | 2 |
Aggravated Assault | 13 | 12 | 15 | 12 | 9 | 25 | 23 | 37 | 38 | 36 | 23 |
Property Crime Total | 330 | 302 | 315 | 273 | 218 | 279 | 276 | 384 | 382 | 439 | 449 |
Burglary | 110 | 101 | 113 | 112 | 76 | 79 | 73 | 131 | 122 | 142 | 138 |
Larceny Theft | 209 | 183 | 200 | 153 | 136 | 192 | 196 | 235 | 252 | 290 | 305 |
Motor Vehicle Theft | 11 | 18 | 2 | 8 | 6 | 8 | 7 | 18 | 8 | 7 | 6 |
Arson | 1 | 0 | 0 | 1 | 9 | 4 | 4 | 0 | 4 | 8 | 3 |
Rockingham County Jail Demographics
The county has 78,860 people confined with a jail population density of 59 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 25,177 women and 24,632 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 72,030 |
2006 | 73,000 |
2007 | 74,274 |
2008 | 75,075 |
2009 | 75,850 |
2010 | 76,354 |
2011 | 77,109 |
2012 | 77,375 |
2013 | 77,715 |
2014 | 78,171 |
2015 | 78,860 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 23,629 | 23,642 |
2006 | 23,981 | 23,966 |
2007 | 24,250 | 24,333 |
2008 | 24,390 | 24,537 |
2009 | 24,507 | 24,752 |
2010 | 24,620 | 24,855 |
2011 | 24,706 | 25,046 |
2012 | 24,571 | 25,089 |
2013 | 24,596 | 25,101 |
2014 | 24,636 | 25,164 |
2015 | 24,632 | 25,177 |
A Timeline of Rockingham County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 995 | 93 |
2006 | 976 | 115 |
2007 | 1,159 | 136 |
2008 | 1,078 | 139 |
2009 | 1,192 | 178 |
2010 | 1,137 | 173 |
2011 | 1,052 | 180 |
2012 | 1,172 | 203 |
2013 | 1,313 | 191 |
2014 | 1,230 | 191 |
2015 | 1,088 | 195 |
Rockingham County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 2,408 and a local jail rate of 601 inmates per year and a pretrial rate of 374 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 7,559, which is higher compared to the statistics of 2005 - 6,177 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Rockingham is 300 incarcerations in a day. The numbers have increased during the last 10 years, when there were on average 252 imprisonments a day.
Rockingham County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 533 |
2006 | 567 |
2007 | 543 |
2008 | 576 |
2009 | 611 |
2010 | 608 |
2011 | 651 |
2012 | 669 |
2013 | 622 |
2014 | 647 |
2015 | 601 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 6,177 | 338 |
2006 | 3,806 | 271 |
2007 | 8,264 | 309 |
2008 | 9,272 | 270 |
2009 | 7,410 | 396 |
2010 | 7,694 | 293 |
2011 | 7,756 | 314 |
2012 | 6,405 | 427 |
2013 | 8,385 | 503 |
2014 | 7,958 | 468 |
2015 | 7,559 | 374 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 252 |
2006 | 272 |
2007 | 264 |
2008 | 282 |
2009 | 301 |
2010 | 301 |
2011 | 324 |
2012 | 332 |
2013 | 309 |
2014 | 322 |
2015 | 300 |