Table of Contents
Search Halifax County, VA Inmate Records
Halifax County, VA jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Halifax County holds 1 jails with a total of 21,361 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Halifax County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Halifax County Quick Facts
County Crimes by Type
Halifax County is well known for its Property Crime Totals, it has a share of 44.23% of all the crimes committed in the county - 295 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.15% out of all the crimes in Halifax County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 17 | 18 | 18 | 35 | 33 | 35 | 32 | 30 | 40 | 32 | 31 |
Murder And Nonnegligent Manslaughter | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 3 |
Legacy Rape | 4 | 1 | 1 | 5 | 6 | 10 | 7 | 3 | 0 | 0 | 0 |
Robbery | 5 | 4 | 1 | 6 | 7 | 8 | 4 | 3 | 3 | 0 | 5 |
Aggravated Assault | 8 | 12 | 14 | 23 | 18 | 16 | 20 | 24 | 22 | 13 | 22 |
Property Crime Total | 247 | 257 | 300 | 414 | 366 | 458 | 430 | 470 | 372 | 290 | 249 |
Burglary | 85 | 66 | 90 | 142 | 117 | 133 | 127 | 147 | 96 | 79 | 64 |
Larceny Theft | 146 | 162 | 189 | 236 | 211 | 278 | 272 | 301 | 251 | 182 | 165 |
Motor Vehicle Theft | 16 | 29 | 21 | 36 | 38 | 47 | 31 | 22 | 25 | 29 | 20 |
Arson | 5 | 0 | 0 | 4 | 2 | 5 | 4 | 3 | 3 | 9 | 2 |
Halifax County Jail Demographics
The county has 35,128 people confined with a jail population density of 26 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 10,766 women and 10,595 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 36,340 |
2006 | 36,383 |
2007 | 36,338 |
2008 | 36,347 |
2009 | 36,293 |
2010 | 36,154 |
2011 | 36,001 |
2012 | 35,774 |
2013 | 35,389 |
2014 | 35,200 |
2015 | 35,128 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 11,389 | 11,663 |
2006 | 11,359 | 11,659 |
2007 | 11,356 | 11,655 |
2008 | 11,309 | 11,604 |
2009 | 11,203 | 11,544 |
2010 | 11,127 | 11,545 |
2011 | 11,033 | 11,431 |
2012 | 10,846 | 11,214 |
2013 | 10,688 | 11,028 |
2014 | 10,623 | 10,877 |
2015 | 10,595 | 10,766 |
A Timeline of Halifax County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 1,680 | 274 |
2006 | 1,793 | 301 |
2007 | 1,931 | 272 |
2008 | 1,788 | 268 |
2009 | 1,624 | 286 |
2010 | 1,601 | 207 |
2011 | 1,463 | 236 |
2012 | 2,105 | 270 |
2013 | 2,049 | 300 |
2014 | 1,978 | 329 |
2015 | 1,613 | 302 |
Halifax County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 3,799 and a local jail rate of 1,071 inmates per year and a pretrial rate of 568 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 9,894, which is lower compared to the statistics of 2005 - 10,361 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Halifax is 227 incarcerations in a day. The numbers have increased during the last 10 years, when there were on average 210 imprisonments a day.
Halifax County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 912 |
2006 | 969 |
2007 | 1,028 |
2008 | 961 |
2009 | 993 |
2010 | 1,150 |
2011 | 867 |
2012 | 833 |
2013 | 955 |
2014 | 1,074 |
2015 | 1,071 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 10,361 | 328 |
2006 | 9,320 | 316 |
2007 | 10,309 | 334 |
2008 | 11,555 | 310 |
2009 | 10,415 | 399 |
2010 | 8,677 | 247 |
2011 | 8,688 | 169 |
2012 | 9,885 | 214 |
2013 | 10,382 | 373 |
2014 | 10,839 | 531 |
2015 | 9,894 | 568 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 210 |
2006 | 223 |
2007 | 237 |
2008 | 220 |
2009 | 226 |
2010 | 261 |
2011 | 195 |
2012 | 184 |
2013 | 207 |
2014 | 231 |
2015 | 227 |