Table of Contents
Search Wallowa County, OR Inmate Records
Wallowa County, OR jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Wallowa County holds 1 jails with a total of 3,921 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Wallowa County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Wallowa County Quick Facts
County Crimes by Type
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 3 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 8 |
Murder And Nonnegligent Manslaughter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Rape | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 8 |
Property Crime Total | 64 | 63 | 52 | 53 | 40 | 37 | 29 | 34 | 40 |
Burglary | 30 | 17 | 11 | 10 | 8 | 13 | 9 | 11 | 19 |
Larceny Theft | 31 | 41 | 38 | 36 | 32 | 21 | 20 | 22 | 17 |
Motor Vehicle Theft | 3 | 5 | 3 | 7 | 0 | 3 | 0 | 1 | 4 |
Arson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
Wallowa County Jail Demographics
The county has 6,830 people confined with a jail population density of 1 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 2,047 women and 1,874 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 6,877 |
2006 | 6,835 |
2007 | 6,884 |
2008 | 6,900 |
2009 | 6,948 |
2010 | 7,026 |
2011 | 7,000 |
2012 | 6,814 |
2013 | 6,805 |
2014 | 6,820 |
2015 | 6,830 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 2,167 | 2,197 |
2006 | 2,128 | 2,177 |
2007 | 2,095 | 2,185 |
2008 | 2,099 | 2,167 |
2009 | 2,093 | 2,174 |
2010 | 2,093 | 2,188 |
2011 | 2,072 | 2,170 |
2012 | 1,955 | 2,100 |
2013 | 1,901 | 2,077 |
2014 | 1,881 | 2,051 |
2015 | 1,874 | 2,047 |
Wallowa County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 1,435.