Table of Contents
Search Gooding County, ID Inmate Records
Gooding County, ID jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Gooding County holds 2 jails with a total of 9,108 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Gooding County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Gooding County Quick Facts
County Crimes by Type
Gooding County is well known for its Property Crime Totals, it has a share of 42.11% of all the crimes committed in the county - 64 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Gooding County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 23 | 18 | 13 | 11 | 11 | 13 | 13 | 14 | 12 | 11 |
Murder And Nonnegligent Manslaughter | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Legacy Rape | 2 | 2 | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aggravated Assault | 15 | 15 | 8 | 11 | 9 | 10 | 9 | 14 | 11 | 10 |
Property Crime Total | 56 | 54 | 40 | 37 | 46 | 68 | 55 | 49 | 45 | 53 |
Burglary | 17 | 15 | 13 | 10 | 10 | 26 | 24 | 15 | 16 | 17 |
Larceny Theft | 24 | 27 | 18 | 18 | 31 | 36 | 27 | 27 | 23 | 22 |
Motor Vehicle Theft | 15 | 12 | 9 | 9 | 5 | 6 | 4 | 7 | 6 | 14 |
Arson | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Gooding County Jail Demographics
The county has 15,193 people confined with a jail population density of 13 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 4,378 women and 4,730 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 14,614 |
2006 | 14,749 |
2007 | 14,963 |
2008 | 15,216 |
2009 | 15,270 |
2010 | 15,470 |
2011 | 15,363 |
2012 | 15,216 |
2013 | 15,094 |
2014 | 15,064 |
2015 | 15,193 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 4,716 | 4,246 |
2006 | 4,734 | 4,308 |
2007 | 4,765 | 4,379 |
2008 | 4,884 | 4,403 |
2009 | 4,891 | 4,363 |
2010 | 4,910 | 4,410 |
2011 | 4,864 | 4,388 |
2012 | 4,819 | 4,336 |
2013 | 4,770 | 4,299 |
2014 | 4,751 | 4,317 |
2015 | 4,730 | 4,378 |
A Timeline of Gooding County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 848 | 47 |
2006 | 797 | 55 |
2007 | 745 | 63 |
2008 | 681 | 71 |
2009 | 634 | 80 |
2010 | 586 | 88 |
2011 | 545 | 97 |
2012 | 503 | 107 |
2013 | 461 | 116 |
2014 | 461 | 116 |
2015 | 461 | 116 |
Gooding County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 2,291 and a local jail rate of 331 inmates per year and a pretrial rate of 265 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 5,844, which is higher compared to the statistics of 2005 - 3,532 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Gooding is 30 incarcerations in a day. The numbers have decreased during the last 10 years, when there were on average 33 imprisonments a day.
Gooding County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 368 |
2006 | 361 |
2007 | 353 |
2008 | 343 |
2009 | 340 |
2010 | 334 |
2011 | 332 |
2012 | 332 |
2013 | 331 |
2014 | 331 |
2015 | 331 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 3,532 | 324 |
2006 | 3,796 | 314 |
2007 | 4,045 | 303 |
2008 | 4,270 | 292 |
2009 | 4,574 | 286 |
2010 | 4,828 | 278 |
2011 | 5,152 | 273 |
2012 | 5,498 | 269 |
2013 | 5,844 | 265 |
2014 | 5,844 | 265 |
2015 | 5,844 | 265 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 33 |
2006 | 33 |
2007 | 32 |
2008 | 32 |
2009 | 32 |
2010 | 31 |
2011 | 31 |
2012 | 30 |
2013 | 30 |
2014 | 30 |
2015 | 30 |