Table of Contents
Search Boone County, IA Inmate Records
Boone County, IA jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Boone County holds 1 jails with a total of 17,240 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Boone County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Boone County Quick Facts
County Crimes by Type
Boone County is well known for its Property Crime Totals, it has a share of 35.56% of all the crimes committed in the county - 32 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Boone County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 15 | 11 | 17 | 5 | 8 | 7 | 3 | 14 | 7 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Legacy Rape | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Aggravated Assault | 11 | 9 | 14 | 5 | 7 | 6 | 2 | 13 | 5 |
Property Crime Total | 46 | 43 | 52 | 14 | 12 | 48 | 18 | 62 | 51 |
Burglary | 14 | 22 | 15 | 5 | 7 | 11 | 7 | 23 | 16 |
Larceny Theft | 25 | 17 | 31 | 8 | 5 | 24 | 9 | 35 | 30 |
Motor Vehicle Theft | 7 | 4 | 6 | 1 | 0 | 13 | 2 | 4 | 5 |
Arson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone County Jail Demographics
The county has 26,571 people confined with a jail population density of 30 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 8,399 women and 8,841 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 26,500 |
2006 | 26,471 |
2007 | 26,553 |
2008 | 26,454 |
2009 | 26,360 |
2010 | 26,276 |
2011 | 26,336 |
2012 | 26,234 |
2013 | 26,352 |
2014 | 26,433 |
2015 | 26,571 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 8,726 | 8,456 |
2006 | 8,784 | 8,420 |
2007 | 8,743 | 8,448 |
2008 | 8,754 | 8,386 |
2009 | 8,699 | 8,357 |
2010 | 8,785 | 8,303 |
2011 | 8,837 | 8,274 |
2012 | 8,771 | 8,270 |
2013 | 8,816 | 8,348 |
2014 | 8,842 | 8,360 |
2015 | 8,841 | 8,399 |
Boone County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 2,238.