Table of Contents
Search Oglethorpe County, GA Inmate Records
Oglethorpe County, GA jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Oglethorpe County holds 1 jails with a total of 9,517 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Oglethorpe County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Oglethorpe County Quick Facts
County Crimes by Type
Oglethorpe County is well known for its Property Crime Totals, it has a share of 43.47% of all the crimes committed in the county - 293 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Oglethorpe County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 51 | 48 | 50 | 50 | 62 | 60 | 44 | 59 | 45 |
Murder And Nonnegligent Manslaughter | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Rape | 0 | 3 | 3 | 5 | 4 | 12 | 1 | 1 | 2 |
Robbery | 3 | 1 | 4 | 2 | 6 | 4 | 0 | 0 | 3 |
Aggravated Assault | 47 | 43 | 42 | 41 | 52 | 43 | 43 | 58 | 40 |
Property Crime Total | 355 | 447 | 464 | 520 | 650 | 444 | 354 | 340 | 361 |
Burglary | 110 | 143 | 145 | 147 | 152 | 112 | 87 | 103 | 105 |
Larceny Theft | 215 | 274 | 298 | 345 | 485 | 320 | 260 | 227 | 242 |
Motor Vehicle Theft | 30 | 30 | 21 | 28 | 13 | 12 | 7 | 10 | 14 |
Arson | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
Oglethorpe County Jail Demographics
The county has 14,925 people confined with a jail population density of 22 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 4,824 women and 4,693 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 13,699 |
2006 | 14,030 |
2007 | 14,382 |
2008 | 14,663 |
2009 | 14,784 |
2010 | 14,910 |
2011 | 14,784 |
2012 | 14,597 |
2013 | 14,512 |
2014 | 14,673 |
2015 | 14,925 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 4,628 | 4,598 |
2006 | 4,708 | 4,732 |
2007 | 4,834 | 4,837 |
2008 | 4,889 | 4,921 |
2009 | 4,950 | 4,934 |
2010 | 4,925 | 4,972 |
2011 | 4,900 | 4,848 |
2012 | 4,817 | 4,764 |
2013 | 4,753 | 4,686 |
2014 | 4,727 | 4,726 |
2015 | 4,693 | 4,824 |
Oglethorpe County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 1,731.