Table of Contents
Search Lanier County, GA Inmate Records
Lanier County, GA jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Lanier County holds 1 jails with a total of 6,749 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Lanier County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Lanier County Quick Facts
County Crimes by Type
Lanier County is well known for its Property Crime Totals, it has a share of 41.08% of all the crimes committed in the county - 122 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Lanier County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|
Violent Crime Total | 46 | 13 | 8 | 9 | 14 | 34 | 17 | 34 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Rape | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 |
Robbery | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Aggravated Assault | 45 | 12 | 4 | 9 | 12 | 33 | 16 | 27 |
Property Crime Total | 78 | 166 | 99 | 145 | 124 | 172 | 128 | 140 |
Burglary | 22 | 66 | 23 | 51 | 45 | 47 | 40 | 36 |
Larceny Theft | 48 | 89 | 72 | 89 | 75 | 123 | 85 | 98 |
Motor Vehicle Theft | 8 | 11 | 4 | 5 | 4 | 2 | 3 | 6 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanier County Jail Demographics
The county has 10,270 people confined with a jail population density of 36 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 3,306 women and 3,443 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 8,068 |
2006 | 8,509 |
2007 | 9,013 |
2008 | 9,560 |
2009 | 9,810 |
2010 | 10,099 |
2011 | 10,468 |
2012 | 10,444 |
2013 | 10,398 |
2014 | 10,373 |
2015 | 10,270 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 2,670 | 2,718 |
2006 | 2,822 | 2,802 |
2007 | 2,983 | 2,959 |
2008 | 3,198 | 3,075 |
2009 | 3,311 | 3,171 |
2010 | 3,401 | 3,261 |
2011 | 3,606 | 3,394 |
2012 | 3,585 | 3,405 |
2013 | 3,566 | 3,330 |
2014 | 3,453 | 3,364 |
2015 | 3,443 | 3,306 |
Lanier County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 1,835.