Table of Contents
Search Dolores County, CO Inmate Records
Dolores County, CO jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Dolores County holds 1 jails with a total of 1,198 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Dolores County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Dolores County Quick Facts
County Crimes by Type
Dolores County is well known for its Property Crime Totals, it has a share of 38.64% of all the crimes committed in the county - 17 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Dolores County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 3 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Legacy Rape | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
Property Crime Total | 22 | 31 | 16 | 16 | 19 | 28 | 22 | 26 | 8 | 18 | 17 |
Burglary | 8 | 5 | 4 | 5 | 16 | 15 | 13 | 15 | 3 | 14 | 8 |
Larceny Theft | 11 | 21 | 12 | 11 | 2 | 10 | 7 | 11 | 5 | 2 | 7 |
Motor Vehicle Theft | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolores County Jail Demographics
The county has 1,981 people confined with a jail population density of 1 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 562 women and 636 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 1,869 |
2006 | 1,973 |
2007 | 1,980 |
2008 | 2,061 |
2009 | 2,057 |
2010 | 2,062 |
2011 | 2,029 |
2012 | 1,991 |
2013 | 2,025 |
2014 | 1,978 |
2015 | 1,981 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 621 | 577 |
2006 | 646 | 618 |
2007 | 666 | 599 |
2008 | 664 | 636 |
2009 | 664 | 616 |
2010 | 670 | 619 |
2011 | 663 | 611 |
2012 | 644 | 585 |
2013 | 645 | 590 |
2014 | 636 | 567 |
2015 | 636 | 562 |
Dolores County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 2,447.