Table of Contents
Search Alpine County, CA Inmate Records
Alpine County, CA jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Alpine County holds 1 jails with a total of 683 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Alpine County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Alpine County Quick Facts
County Crimes by Type
Alpine County is well known for its Property Crime Totals, it has a share of 42.50% of all the crimes committed in the county - 34 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Alpine County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 7 | 13 | 15 | 14 | 13 | 10 | 7 | 8 | 6 | 4 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Rape | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 1 |
Robbery | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 7 | 11 | 13 | 11 | 11 | 7 | 7 | 5 | 6 | 3 |
Property Crime Total | 97 | 83 | 74 | 72 | 60 | 73 | 105 | 39 | 33 | 24 |
Burglary | 18 | 22 | 15 | 14 | 11 | 15 | 20 | 18 | 8 | 10 |
Larceny Theft | 79 | 61 | 59 | 58 | 49 | 58 | 84 | 20 | 25 | 14 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alpine County Jail Demographics
The county has 1,106 people confined with a jail population density of 1 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 319 women and 364 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 1,219 |
2006 | 1,276 |
2007 | 1,274 |
2008 | 1,202 |
2009 | 1,197 |
2010 | 1,158 |
2011 | 1,111 |
2012 | 1,127 |
2013 | 1,150 |
2014 | 1,116 |
2015 | 1,106 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 466 | 398 |
2006 | 472 | 434 |
2007 | 458 | 440 |
2008 | 442 | 390 |
2009 | 437 | 392 |
2010 | 409 | 368 |
2011 | 397 | 357 |
2012 | 394 | 334 |
2013 | 393 | 337 |
2014 | 371 | 327 |
2015 | 364 | 319 |
Alpine County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 7,284.